Woden Valley Blues
Jersey Color Snow white
Contact Name Marcus Chacos
Contact Message Login to view
Masters Div 4
2009 Pre-Season Season
March 15, 2009 - April 12, 2009
| No. | Name | GP | G | A | Y Cards | R Cards | Pts |
|---|---|---|---|---|---|---|---|
| - | Anastasi, Adam | 2 | 0 | 0 | 0 | 0 | 0 |
| - | Barton, David | 1 | 1 | 0 | 0 | 0 | 1 |
| - | Brighenti, Danny | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Carluccio, Sal | 1 | 1 | 0 | 0 | 0 | 1 |
| - | Carton, David | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
Chacos, Marcus
|
1 | 0 | 1 | 0 | 0 | 1 |
| - | Edmondson, Michael | 1 | 0 | 1 | 0 | 0 | 1 |
| 156 | Fitzsimmons, Gerard | 1 | 0 | 2 | 0 | 0 | 2 |
| - | Jackson, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mandziy, Paul | 2 | 0 | 1 | 0 | 0 | 1 |
| - | Marques, Antonio | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Mitchel, Kyle | 2 | 1 | 0 | 0 | 0 | 1 |
| - | Steer, Michael | 1 | 2 | 0 | 0 | 0 | 2 |
| - | Stewart, Gary | 1 | 1 | 0 | 0 | 0 | 1 |
| - | Williamson, Alan | 0 | 0 | 0 | 0 | 0 | 0 |


