Woden Valley Legends
Jersey Color Not Available
Contact Name Dom McKenzie
Contact Message Login to view
Masters Div 4
2009 Pre-Season Season
March 15, 2009 - April 12, 2009
| No. | Name | GP | G | A | Y Cards | R Cards | Pts |
|---|---|---|---|---|---|---|---|
| - | Appleton, Jeff | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Dendes, Tas | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Edmondson, Michael | 1 | 0 | 1 | 0 | 0 | 1 |
| - | Ellwood, David | 2 | 0 | 0 | 0 | 0 | 0 |
| - | Fischer, Stephen | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Fitzsimons, Jules | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Hernandez, Diego | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Hope, Paul | 2 | 0 | 0 | 0 | 0 | 0 |
| - | Kramer, Lawrie | 2 | 0 | 0 | 0 | 0 | 0 |
| - | Longhorn, Andrew | 3 | 3 | 2 | 0 | 0 | 5 |
| - | Martin, Graeme | 2 | 0 | 0 | 0 | 0 | 0 |
| - | McDonald, Rod | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 |
McKenzie, Dom
|
2 | 0 | 0 | 0 | 0 | 0 |
| 4 | McLaren, Tom | 3 | 0 | 0 | 0 | 0 | 0 |
| - | Mitchel, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mount, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Preen, Steve | 2 | 1 | 1 | 0 | 0 | 2 |
| - | Rua, Tim | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Townsend, Jon | 2 | 1 | 0 | 0 | 0 | 1 |
| - | Wurcker, John | 2 | 0 | 0 | 0 | 0 | 0 |


